Chinese Scooter Parts For GY6 150cc


![]() |
![]() |
|
|
|
|
|
|||||
| Item Description | Part or SKU # |
|
|
|
|
| Kevlar Belt 835-20-30 GY6 150cc | Photo | Kbelt |
|
|
|
| Polini Kevlar Belt 795-21.6-30 (buggy belt) | Photo | MRP 039 |
|
|
|
| MRP Non Kevlar Belt 835-20-30 GY6 | Photo | 03476 |
|
|
|
| Kevlar Belt 743-20-30 | Photo | 09274K |
|
|
|
| PFS Complete OEM GY6 Variator Assy | Photo | 164-46 |
|
|
|
| PFS Variator OEM Outer Fan | Photo | 164-10 |
|
|
|
| Dr Pulley GY6 Variator Assembly | Photo | UNI Variator |
|
|
|
| Dr Pulley 18x14 Weights 10 Gram 150cc | Photo | UNI-SR-18X14-10GR |
|
|
|
| Dr Pulley 18x14 Weights 11 Gram 150cc | Photo | UNI-SR-18X14-11GR |
|
|
|
| Dr Pulley 18x14 Weights 12 Gram 150cc | Photo | UNI-SR-18X14-12GR |
|
|
|
| Dr Pulley 18x14 Weights 13 Gram 150cc | Photo | UNI-SR-18X14-13GR |
|
|
|
| Dr Pulley 18x14 Weights 14 Gram 150cc | Photo | UNI-SR-18X14-14GR |
|
|
|
| GY6 Roller Weights 8 Gram | Photo |
|
|
|
|
| GY6 Roller Weights 11 Gram | Photo | 169-21 |
|
|
|
| GY6 Roller Weights 12 Gram | Photo | 169-80 |
|
|
|
| GY6 Roller Weights 13 Gram | Photo | 169-81 |
|
|
|
| Torque Spring-Blue GY6 1000 | Photo | 169-9 |
|
|
|
| Torque Spring-Red GY6 1500 | Photo | 169-97 |
|
|
|
| Torque Spring-Yellow GY6 2000 | Photo | MRPV150 |
|
|
|
| OEM Complete Clutch Assembly GY6 | Photo | 164-45 |
|
|
|
| 1000 RPM Clutch Shoe Springs | Photo | 169-32 |
|
|
|
| PFS Racing Clutch GY6 | Photo | 169-52 |
|
|
|
| PFS Performance Clutch Drum GY6 | Photo | 169-25 |
|
|
|
| Gear Box Gasket GY6 | Photo | 164-23 |
|
|
|
| GY6 Long Style CVT Gasket | Photo | 164-98 |
|
|
|
|
|
|||||
| Item Description | Part or SKU # |
|
|
|
|
| Stock Type CDI Unit for GY6 | Photo | 161-56 |
|
|
|
| PFS Racing CDI GY6 | Photo | 169-27 |
|
|
|
| Standard Ignition Coil for GY6 | Photo | 161-55 |
|
|
|
| MRP Performance Ignition Coil | Photo | 01175 |
|
|
|
| Timing Advance Key | Photo | 09477 |
|
|
|
| Stator Assembly (8 coil type) GY6 | Photo | 164-102 |
|
|
|
| 18/18 Watt H4 Type Headlamp Bulb | Photo | RX150-047 |
|
|
|
| 35/35 Watt H4 Type Headlamp Bulb | Photo | N-01-165-03 or 164-77 |
|
|
|
| 35/35 Watt Push & Twist style bulb | Photo | N-12-623 |
|
|
|
| 18/18 Small Type Headlamp Bulb | Photo | 148-221 |
|
|
|
| Amber Turn Signal Bulb | Photo | 100-121 |
|
|
|
| Standard Resistor Spark Plug 150cc | Photo | CR7HNS |
|
|
|
| Iriduim Spark Plug 150cc | Photo | C7HSA-1 |
|
|
|
| GY6 Starter Motor | Photo | 161-80 |
|
|
|
| Starter Relay (solenoid) Short lead type | Photo | 164-60 |
|
|
|
| Starter Switch | Photo | 164-35 |
|
|
|
| Dimmer Switch | Photo | 164-34 |
|
|
|
| Turn Signal Switch | Photo | 164-36 |
|
|
|
| Turn Signal Buzzer | Photo | 148-214 |
|
|
|
| Light Switch | Photo | 164-32 |
|
|
|
| Horn Switch | Photo | 164-33 |
|
|
|
| Brake Switch | Photo | 161-136 |
|
|
|
|
|
|||||
| Item Description | Part or SKU # |
|
|
|
|
| Stock Type Air Box Filter GY6 | Photo | 164-75 |
|
|
|
| Replacement 24mm Carburetor GY6 | Photo | 164-49 |
|
|
|
| Carb Repair Kit GY6 | Photo | 164-194 |
|
|
|
| Performance 30mm Carburetor GY6 | Photo | MP-07100-1 |
|
|
|
| GY6 Stock Type Intake Manifold | Photo | 164-5 |
|
|
|
| GY6 Intake Manifold Gasket | Photo | 164-167 |
|
|
|
| GY6 Intake Manifold Insulator | Photo | 164-168 |
|
|
|
| Replacement Throttle Cable 69" | Photo | 100-152 |
|
|
|
| GY6 Main Jet Only #115 Keihin | Photo | 115 Main Jet |
|
|
|
| Inline Fuel Filter | Photo | Filter-1 |
|
|
|
|
|
|||||
| Item Description | Part or SKU # |
|
|
|
|
| PFS OEM Head w/valves GY6 no EGR | Photo | 164-4 |
|
|
|
| PFS OEM Head w/valves GY6 w/EGR port | Photo | 164-208 |
|
|
|
| PFS OEM Bare Head (no valves) GY6 | Photo | 164-4 |
|
|
|
| PFS OEM Bare Head (no valves) GY6 w/EGR | Photo | 164-208 |
|
|
|
| PFS Replacement Cylinder GY6 | Photo | 164-25 |
|
|
|
| GY6 Piston Kit 57.0mm | Photo | 164-94 |
|
|
|
| GY6 Piston Kit 58.0mm | Photo | MP-094992B |
|
|
|
| GY6 Piston Kit 58.5mm | Photo | MP-09442B |
|
|
|
| GY6 Piston Ring Set 57mm | Photo | 161-130 |
|
|
|
| GY6 Head Gasket 57mm | Photo | 164-12 |
|
|
|
| GY6 Cylinder Base Gasket | Photo | 164-11 |
|
|
|
| GY6 Valve Cover Gasket | Photo | 164-24 |
|
|
|
| GY6 Performance Camshaft PFS (A9 style) | Photo | 169-55 |
|
|
|
| GY6 125cc Valve Set (Int & Ex) | Photo | 164-21/2 |
|
|
|
| GY6 150cc Valve Set (Int & Ex) | Photo | 164-178/179 |
|
|
|
| GY6 Oil Dip Stick | Photo | 151-23 |
|
|
|
| Metal GY6 Dip Stick | Photo | N-MP-0702 |
|
|
|
| Oil Drain Plug Large GY6 | Photo | 164-13 |
|
|
|
| Oil Screen GY6 | Photo | 164-140 |
|
|
|
| Oil Screen Spring GY6 | Photo | 164-142 |
|
|
|
|
|
|||||
| Item Description |
|
|
|
|
|
| Small GY6 Round Ex Gasket 30mm | Photo | 161-85 |
|
|
|
| Exhaust Studs 6mm (pair) | Photo | Studs 6mm |
|
|
|
| Exhaust Studs 8mm (pair) | Photo | Studs 8mm |
|
|
|
| Exhaust Header Nuts 6mm (pair) | Photo | Header Nuts |
|
|
|
| MRP GY6 Oval Exhaust Gasket | Photo | GY6 Ex Gask |
|
|
|
| Muffler Band (pair) | Photo | 164-18 |
|
|
|
| Muffler Band Rubber Pad (Pair) | Photo | 164-19 |
|
|
|
|
|
|||||
| Item Description | Part or SKU # |
|
|
|
|
| MRP Trickle Charger | Photo | 12062 |
|
|
|
| Scooter 5 LED Flashlight | Photo | Flashlight |
|
|
|
| Replacement Grip Set - Black | Photo | 169-18 |
|
|
|
| Foam Lever Covers Blue | Photo | 169-10B |
|
|
|
| PFS Extra Large Scooter Cover | Photo | 172-5 |
|
|
|
| Hitch Cover Black with Silver | Photo | Hitch B/S |
|
|
|
| Hitch Cover Silver with Black | Photo | Hitch S/B |
|
|
|
| Haynes Scooter Manual | Photo | Haynes Repair |
|
|
|
| MRP Cable Lock | Photo | 12402 |
|
|
|
| PFS Mirror Set - 8mm Threads | Photo | 161-134 |
|
|
|
| MRP Mirrors (8mm Threads) | Photo | MRP 8mm Mirrors |
|
|
|
| Bent Type Valve Stem | Photo | 153-17 |
|
|
|
| Scooter Saddlebag Set | Photo | Sbags |
|
|
|
| Special Order Name | Item | Order |