
This is a compilation of some
of the most common data needed for Indian
motorcycles. If you have information
that you think would be helpful to others,
feel free to send it to me and
I'll add it in. Further down the page you'll
find other common items and
resources that I have gathered in hopes of building
a central data resource for
everyone to use. I hope you find it useful.
Email info, corrections or questions
HERE.
Open entire page with Adobe Acrobat for printing here.
Download Adobe Reader (free)
Here
TAP AND DIE SIZES FOR YOUR INDIAN THREADED PARTS
| MOTOR PARTS |
|
|
|
| Timing Inspection Plug | All | Yes | 3/4"-24 |
| Tappet Adjusting Bolt & Nut | All | Yes | 9/32"-32 |
| Lower Timing/Sump Plugs | All | No | 1/8" NPT-27 |
| Motor Sprocket Nut | Chief | Yes | 5/8"-24 |
| Crank Shaft (Rod) Nuts | Chief | Yes | 3/4"-24 |
| Flywheel Shaft Nuts (Pinion/Drive @ Flywheel) | Chief | Yes | 5/8"-24 |
| Pinion Gear Nut (LEFT HAND THREAD) | Chief | Yes | 3/8"-24L |
| Cylinder Studs | All | No | 3/8"-24 |
| Oil Pump Gear (On Cam) | All | No | 7/16"-20 |
| Oil Pump/Sump Elbow Jamb Nuts | All | Yes | 7/16"-24 |
| PRIMARY DRIVE | |||
| Chain Inspection/Filler Plugs | All | Yes | 3/4"-24 |
| Bottom Drain Plug | All | No | 1/8" NPT-27 |
| Clutch Arm Nut (On Worm) | All | Yes | 1/2"-24 |
| Lower Rear Primary Bolt (Into Transmission) | Chief | No | 1/4"-20 |
| Clutch Pressure Plate Nuts | All | No | 5/16"-24 |
| Clutch Driver Hub (LEFT HAND THREAD) | All | Yes | 5/8"-24L |
| LINKERT/SCHEBLER CARBURETOR PARTS | |||
| Float Bowl to Body Nut | All Linkert | Yes | 3/4"-20 |
| Needle Seat to Bowl | All Linkert | No | 7/16"-20 |
| Needle Seat to Bowl | Schebler | Yes | 13/32"-24 |
| Needle Seat to Bowl (Shouldered Bowl Models Only) | Schebler | Yes | 3/8"-24 |
| Fuel Line to Needle/Seat | All Linkert | Yes | 7/16"-27 |
| Fuel Line to Petcock | All L/S | Yes | 7/16"-24 |
| Butterfly Retaining Screws | All | No | #6-32 |
| Idle/Hi Speed Adjusting Needles | All Linkert | Yes | 1/4"-40 |
| Idle Passage Plug & Fixed Jets | All | No | #8-32 |
| Manifold Screws (Counter Sunk Oval Head) | All Linkert | No | 5/16"-18 |
| Air Cleaner Screws (Fillister) | All Linkert | No | #12-24 |
| Air Cleaner Screws (Air Horn) | Schebler | No | #10-24 |
| Bowl Top Plug (Over Needle & Seat) | All Linkert | Yes | |
| Bowl Top Plug (Over Needle & Seat) | Schebler | Yes | 9/16"-24 |
| Float Pivot & Drain Plug | All Linkert | No | 1/4"-32 |
| Idle Body Plug | All Linkert | Yes | 5/16"-32 |
| Idle Body Plug | Schebler | Yes | 5/16"-24 |
| TRANSMISSION PARTS | |||
| Bottom Drain Plug | All | No | 1/8" NPT-27 |
| Transmission To Engine | Chief | No | 7/16"-14 |
| Tower Bolts | Chief | No | 1/4"-20 |
| Clutch Sprocket Nut (Inside Transmission) | All | Yes | 1-3/8"-24 |
| Drive Sprocket Nut | All | Yes | 1-3/16"-24 |
| Kick Gear Nut (On Trans Mainshaft) | All | Yes | 1/2"-24 |
| Bellcrank Nut (Shift Arm On Tower) | Chief | No | 3/8"-24 |
| CHASSIS PARTS | |||
| Grease Zerk Fittings | All | Yes | 5/16"-32 |
| Shock Cover Set Screw | Chief | No | #10-32 |
| Rocker Clutch Pedal Castle Nut | All | No | 1/2"-20 |
| Front Motor Mount Nut | Chief | No | 5/8"-18 |
| Handlebar Control Sleeve Nuts | All | Yes | 1-3/8"-24 |
| Fuel Tank Oil Fittings (At Tank) | All | No | 1/4" NPT |
| Fuel Shutoff Valve (At Tank) | All | No | 1/8" NPT-27 |
| Brake Pedal Pivot Bolt (Pre 40) | Chief | Yes | 1/2"-24 |
| Brake Pedal Pivot bolt (40-53) | Chief | No | 9/16"-18 |
| Brake Rod Pivot (Shoulder Bolt At Frame) | Chief | No | 7/16"-20 |
| Tank Emblem Screws | Chief | No | #2-56 |
| Shock Nuts (Top & Bottom of shaft) | Chief | Yes | 5/8"-24 |
| Shock Nuts (top & bottom of shaft) | Scout | No | 7/16"-20 |
| Chief Main Motor Mount Bolt | Chief | No | 5/8"-18 |
| FORK PARTS | |||
| Fork Stem (Leaf Fork) | Chief | Yes | 1-1/8"-24 |
| Fork Stem (Girder & Telo) | Chief | Yes | 15/16"-24 |
| Girder Chief Link Nuts | Chief | No | 7/16"-20 |
| Scout Fork Link Rod Nuts | Scout | No | 1/2"-20 |
| Leaf Spring Rocker Nuts (Originals Pre 1940) | Chief | Yes | 1/2"-24 |
| Leaf Spring Rocker Nuts (Originals 1940 & Later) | Chief | No | 1/2"-20 |
| ELECTRICAL PARTS | |||
| Generator Drive Pulley Nut (at primary) | All | No | 5/16"-24 |
| Generator Drive Pulley Nut (at generator) | All | No | 7/16"-20 |
| Adjustable Point Contact & Nut | All | Yes | 3.5x.6 mm |
| WHEELS & HUBS (See Offset Info Under "Misc" Section) | |||
| Front Axle Nut (Girder & Telo Models) | Chief | No | 5/8"-18 |
| Front Axle Nut (Leaf Models) | Chief | No | 9/16"-18 |
| Rear Axle Nut | Chief | No | 9/16"-18 |
| Rear Brake Drum Brg Nut (37-53) LEFT HAND THREAD | Chief | Yes | |
| Front Brake Drum Brg Nut (37-45) LEFT HAND THREAD | Chief | Yes | |
| Front Brake Drum Brg Nut (46-53) RIGHT HAND THREAD | Chief | Yes | |
| Front Hub To Drum Lugs 46-53 | Chief | No | 5/16"-24 |
| Rear Hub To Drum Lugs 37-45 (also Front for 37-45) | Chief | No | 3/8"-24 |
| Rear Hub To Drum (Studs & Internal Hex Nuts) 46-53 (Drum threads are course, nuts are fine threads) | Chief | No | 5/16"-18/24 |
| Rear Hollow Axle Nut | Chief | Yes | 7/8"-24 |
| Front Brake Adjuster & Lock Nut (35-53) | All | Yes | 1/4"-24 |
|
|
Common Parts With Modern Numbers
| Part Description | Part Number | Source/Brand |
| Generator Drive Belt (Plunger Frame Chief) | 4L210 | Any Auto Store |
| Indian Spark Plugs (4093 is non resistor as original) | 4093 or 303 | Autolite |
| 6 volt tail light bulb (in line pins) | 1158 | Any Auto Store |
| 6 volt tail light bulb (offset pins for repro light) | 1154 | Any Auto Store |
| 6 volt Corbin Speedo Bulb (Threaded) | 40 | Any Auto Store |
| 12 volt Corbin Bulb (Threaded) | 1487 | Any Auto Store |
| 6 volt fender lamp bulb (bayonet) | 63 | Any Auto Store |
| 6 volt instrument bulb (bayonet) | 51 | Any Auto Store |
| Rotor (Chief/Scout) | AL32 | NAPA |
| Points (Chief/Scout) | CS709 | NAPA |
| Condenser (Chief/Scout) | RR174 | NAPA |
| Distributor Cap (4 Cyl) | AL31 | NAPA |
| Distributor Cap (Chief/Scout) | AL143 | NAPA |
| Coil 6 volt (internal resistor) | GC88 | Sorensen |
| Coil 12 volt (internal resistor) | UF-3 | Standard |
| Coil 12 volt (internal resistor) | IC14SB | NAPA |
| 48+ Regulator 6 volt (some mods required for indicator light) | VR-755 | NAPA |
| Pre 48 6 volt cutout | CU3 | Echlin |
Bearings/Seals
| Bearing Part Number/Location | New Part Number | Brand |
| Vertical Model Bearing List | Click Here | |
| SS Front Wheel Bearings (cup/cone) | 09194/09074 | Timken |
| SS Rear Wheel Bearings (cup/cone) | 1729/1779 | Timken |
| 24B40 Throw Out Bearing (no races) Balls in Retainer | 17J02 | INA |
| 38854 Scout lower fork stem bearing (cup/cone) | 08125/08231 | Timken |
| 39923 Transmission Main Shaft Bearings (Chief) | 6207 | Fafnir |
| 762010 Transmission Output Seal | 16168 | CR |
| 40446 Chief Wheel Bearing 36-53 | 5205-2RS1 | SKF |
| 37605 Chief Wheel Seals | 12363 | CR |
| 44046 Brake Drum Bearing 37-53 Chief | 5205 | SKF |
| 189010 Lower Fork Stem 46-53 Chief | 7206 | SKF |
| 189005 Upper Fork Stem 46-53 Chief | 7205 | SKF |
| 38854 Lower Fork Stem (Leaf Models) Chief | 08125/08231 | Timken |
| C18120 Upper Fork .250 Ball Bearings (21 reqd) Pre 46 Chief | Any Dealer | |
| 191017 46/47 Girder Needle Bearings | Use Bushings | |
| 100631 Distributor Thrust Washer (2 Req'd) | TWA815 | INA |
| 102481 Distributor Bushing (2 Req'd) | ||
| 100229 Generator Bearing (Drive Side) | 6202 | SKF |
| 100226 Generator Bearing (Comm End) | 6201 | SKF |
| 39313 Generator Drive (at inner primary) Needle Bearing | B810 | Torrington |
| Seal For Above Generator Drive Bearing | CR4911 | CR |
| Vertical List of "Off The Shelf" Part numbers (ALSO SEE MISC DATA SECTION FOR MORE VERTICAL INFO) | By Rob Garrett | Click Here |
Misc. Data, Wiring, Bolt Sizes, Carbs & Serial Numbers
| Chief wheel offset from FACE OF HUB on non brake side, to CENTER OF RIM | Offset |
| 37-45 Chief | 2-15/16" |
| 46-53 Chief | 2-5/16" |
| 35/36 Chief (18") one piece drum/hub | 2-11/16" |
| Scout wheel offset from brake DRUM FACE to EDGE OF RIM | Offset |
| 40 Sport Scout & 741 with 18" rims FRONT | 1-1/8" |
| 40 Sport Scout & 741 with 18" rims REAR | 1-1/2" |
| 42 Sport Scout with 16" rims FRONT | 3/4" |
| 42 Sport Scout with 16"rims REAR | 1-1/8" |
| Indian Serial Number Identification Chart | Click Here |
| Linkert, Schebler, Amal Carburetor ID and Data Chart | Click Here |
| Pre 1929 Schebler Carb Listings Only | Click Here |
| Cam ID & Timing guide | Click Here |
| Splitdorf Generator Information | Click Here |
| Splitdorf Magneto Information | Click Here |
| Autolite Generator Information | Click Here |
| Autolite Tag Date Coding | Click Here |
| Autolite Distributor Information | Click Here |
| Vintage Horn Repairs (description & repair instructions) | Click Here |
| Spark Plug Selection & Reading Information | Click Here |
| Cylinder Honing Guide | Click Here |
| Drill Size To Decimal Equivalent Chart | Click Here |
| Drill & Tap Hole Size Guide | Click Here |
| Vard Fork Drawings | Click Here |
| Vertical Parts List (Covers 149 Arrow, 249 Scout, Warrior & TT) Provided by Rob Garrett | Click Here |
| Transmission Alignment by Bob Courboin | Click Here |
| Bolt Charts By Model-Provided By Ed Glasgow | Ed's Web Site |
| All 10 sheets are contained in one document. Print what you need, or print them all. (76kb) | Open All 10 Sheets |
| 36-39 Chief (336-339) | |
| 41-42 Sport Scout | |
| 40-45 Chief | |
| 41 Chief (341) | |
| 42 Four Cylinder (442) | |
| 46 & 47 Chief (346/347) | |
| 48 Chief (348) | |
| 50/51 Chief (350/351) | |
| 53 Chief (353) | |
| 39-42 Dispatch Tow | |
| Technical Data Books You Should Have In Your Collection | |
| "The Corbin System" Repair
and Overhaul Data Book
Order Direct from: Doc Schuster 24183 Nichols Road, Monroe, OR 97456 |
$26.95 US/$29.95 Foreign
US funds MO or Check Economy rate ppd. Air extra |
| "The Linkert Book II" Technical Data Book (Order direct from Victory Library for $20) | Click Here |
| Restoration Guide Revisions for 1st edition (by Jerry Hatfield) | Click Here |
| Restoration Guide Revisions for 2nd edition (by Jerry Hatfield) | Click Here |
| Wiring Diagrams in PDF Format (printable) | |
| Photos of Allan Wade's Chief Ignition Switch (disassemled) | Ignition Photos |
| 1914 Hendee Special (wiring, frame & starter diagrams in one) 2.22mb | 1914 Hendee Special |
| 20-28 Models (Chief, Scout & Prince) 467k | 20-28 Models |
| 1927(?) Indian Ace Four Cylinder 36k | ACE |
| 1928-1931 101 Scouts (All 3 diagrams) 265k | 28-31 101 Scout |
| 1932 Models 203, 303, 403 & 503 All In One 178k | 203/303/403/503 |
| 1938 Models (338, 438, 638) Chief, Four & Scout 61k | 1938 |
| 1939 Models (339, 439, 639) Chief, Four & Scout 66k | 1939 |
| Sport Scout (most later model 45" Scouts) 70k | 40 Sport Scout |
| 340/344 Military Chief With Black Out Lighting 337k | 340 Military Chief |
| 640/741 Military Scouts With Black Out Lighting 323k | 640/741 Military Scout |
| 841 Military Experimental Model With Blackout Lighting 673k | 841 Military |
| 1941 & 42 Indian Four Cylinder (441/442) 73k | 41/42 Four |
| 340-346 Chief Models With Cutout Charging System & Ammeter 153k | 340-346 Chief |
| 348-353 Chief Models With Voltage Regulator and Charge Light (48-53) 259k | 348-353 Chief |
| 149/249 Models (possibly Warriors too) 71k | 49-51 Verticals |
| ND Alternator Connections Diagram (Courtesy of Kiwi Indian) | Alternator |
Indian Specific Bolt Torques
| Head Bolts 7/16" | 50-55 ft/lbs | Cylinder Base Nuts | 35 ft/lbs |
| Z Flyweel Shafts | 100-105 ft/lbs | Iron Flywheel Shafts | 75 ft/lbs |
General
SAE Bolt Torques
Use as a general guide only. In most cases,
you can use the grade 6 ratings for nut & bolt applications.
Be aware of
the materials you are fastening into, as this
will affect the safe torque range. Example: The 1/4" primary bolt
that
threads into the alloy transmission housing
should not be torqued to 10 ft/lbs or you may strip the threads.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Linkert 1-1/4" Carburetor Nozzle (from Victory Library)
| Carb Numbers | Model Use | Hole Pattern (top to bottom) Drill # | ID |
| M640-648 | 45" Scout | #59 #59 #59 #48 #48 | #37 |
| M340-348 | 74" Chief | #57 #57 #57 #48 #48 | #36 |
| M350-353 | 80" & Bonnie Chief | #55 #55 #55 #55 #55 | #29 |
More Linkert Nozzle Info From Carbs In Use (may have been modified)
| Carb Model | Model Use | Hole Pattern (Top to Bottom) | ID |
| M34x | 74" Chief | #57 #57 #57 #48 #48 | #36 |
| M35x | 80"& Bonneville | #55 #55 #55 #55 #55 | #29 |
| M641 | Scout | #52 #52 #54 #54 #54 | #28 |
| M341 | 74" Chief | #57 #57 #57 #48 #44 | #36 |
| M344 | 74" Chief | N/A #57 #57 #48 #44 | #27 |
| M344 | 74" Chief | #57 #57 #57 #45 #43 | #36 |
| M344 | 74" Chief | #54 #54 #54 #54 #54 | #28 |
| M350 | 80" Chief | #57 #57 #57 #48 #44 | #36 |
| M350 | 80" Chief | #54 #54 #54 #54 #54 | #28 |
| M352 | 80" Chief | #57 #57 #57 #46 #44 | #36 |